Production | Major Cereals | Aman
11.03
Quick Fact
Production of Aman rice in Bangladesh has increased by 11.03% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of Aman rice in Bangladesh was 14,203,000 M Tons which is 148,000 M Tons higher than the previous year. In 2011, the production was 12,792,000 M Tons.Visualization
Production | Major Cereals | Aman
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 7811000 | ||
| 1984-85 | 7806000 | ||
| 1985-86 | 8406000 | ||
| 1988-89 | 6857000 | ||
| 1989-90 | 9202000 | ||
| 1990-91 | 9167000 | ||
| 1992-93 | 9680000 | ||
| 1993-94 | 9419000 | ||
| 1994-95 | 8504000 | ||
| 1995-96 | 8790000 | ||
| 1996-97 | 9552000 | ||
| 1997-98 | 8850000 | ||
| 1998-99 | 7736000 | ||
| 1999-2000 | 10306000 | ||
| 2001-02 | 10726000 | ||
| 2002-03 | 11114000 | ||
| 2003-04 | 11520000 | ||
| 2004-05 | 9819000 | ||
| 2005-06 | 10810000 | ||
| 2006-07 | 10841000 | ||
| 2007-08 | 9662000 | ||
| 2008-09 | 11613000 | ||
| 2009-10 | 12207000 | ||
| 2010-11 | 12792000 | ||
| 2011-12 | 12798000 | ||
| 2012-13 | 12897000 | ||
| 2013-14 | 13023000 | ||
| 2014-15 | 13190000 | ||
| 2015-16 | 13484000 | ||
| 2016-17 | 13656000 | ||
| 2017-18 | 13993000 | ||
| 2018-19 | 14055000 | ||
| 2019-20 | 14203000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
